I can’t believe its that time again. Hasn’t September flew in? So, what went on in September – we’ll Google went after those paid links especially those that blatantly sat above the radar. Has it effected the rankings of the Top Ten SEO Companies League? Not really! The cream of the crop don’t just rely on paid links – they work at getting their site to rank well. Its why their listed here after all. We have made another alteration though this month. We are just back to focusing on the Top ten Companies only, well it is called ‘The Top Ten SEO League’ after all.
Regional results as follows:
| Company | Sep 07 | Aug 07 | |
| 1 | Internet Marketing Scotland | 159 pts | 150 pts |
| 2 | Hobo Web | 147 pts | 127 pts |
| 3 | Design Insite | 117 pts | 100 pts |
| 4 | NLP Scotland | 82 pts | – |
| 5 | North South Media | 81 pts | 82 pts |
| 6 | Web Designer Scotland | 65 pts | 26 pts |
| 7 | 360innovate | 52 pts | 72 pts |
| 8 | Kenkai | 36 pts | 71 pts |
| 9 | Internet Marketing Associates | 36 pts | – |
| 10 | Breeze Media | 35 pts | 58 pts |
UK National results as follows:
| Company | Sep 07 | Aug 07 | |
| 1 | Vertical Leap | 74 pts | 48 pts |
| 2 | Blue Claw | 64 pts | 57 pts |
| 3 | Submit Express | 61 pts | 60 pts |
| 4 | SEOptimise | 57 pts | 62 pts |
| 5 | Kruse | 54 pts | – |
| 6 | Mister Web | 52 pts | 52 pts |
| 7 | Dolphin Promotions | 50 pts | 40 pts |
| 8 | SEO Company UK | 42 pts | 41 pts |
| 9 | Beyonder | 35 pts | 38 pts |
| 10 | EHL Online | 32 pts | – |
International results as follows:
| Company | Sep 07 | Aug 07 | |
| 1 | WebLinx | 128 pts | 117 pts |
| 2 | SEO CO UK | 94 pts | 88 pts |
| 3 | Dolphin Promotions | 92 pts | 55 pts |
| 4 | 360innovate | 72 pts | 70 pts |
| 5 | Big Mouth Media | 69 pts | 69 pts |
| 6 | I have a Website Now What! | 64 pts | 40 pts |
| 7 | Just Searching | 56 pts | 58 pts |
| 8 | North South Media | 42 pts | 32 pts |
| 9 | White Hat Media | 39 pts | – |
| 10 | SEOptimise | 34 pts | 28 pts |





Good info here, thnx.