Once again the votes have been counted and the points shared. June has brought with it a few surprises this month and a totally new feel on both the UK and International Top Ten SEO Companies league tables.
Regional results as follows:
| Company | June 07 | May 07 | |
| 1 | Hobo Web | 135 pts | 120 pts |
| 2 | Design Insite | 120 pts | 100 pts |
| 3 | Internet Marketing Scotland | 96 pts | 87 pts |
| 4 | 360innovate | 94 pts | 96pts |
| 5 | Kenkai | 82 pts | 78 pts |
| 6 | Spider Writing SEO | 79pts | 48 pts |
| 7 | SEO Scotland | 60 pts | 49pts |
| 8 | Breeze Media | 57 pts | 70 pts |
| 9 | Website Design Scotland | 45 pts | – |
| 10 | Oyster Web | 29 pts | – |
National results as follows:
| Company | June 07 | May 07 | |
| 1 | SE Optimise | 65 pts | 49 pts |
| 2 | Submit Express | 56 pts | 54 pts |
| 3 | Mister Web | 51 pts | 58 pts |
| 4 | Vertical-Leap | 51 pts | 58pts |
| 5 | SEO Company UK | 43 pts | 49 pts |
| 6 | Search-Engine-Optimisation-UK | 38 pts | 39 pts |
| 7 | Be Found or Die | 38 pts | – |
| 8 | Blue Claw | 34 pts | – |
| 9 | Kruse | 33 pts | 67 pts |
| 10 | Dolphin Promotions | 33 pts | – |
International results as follows:
| Company | June 07 | May 07 | |
| 1 | SEO CO UK | 67 pts | – |
| 2 | Submit Express | 65 pts | – |
| 3 | WebLinx | 63 pts | 37 pts |
| 4 | SEO Company UK | 50 pts | 34 pts |
| 5 | Bruce Clay | 40 pts | – |
| 6 | SEO-London | 40 pts | – |
| 7 | I have a Website Now What! | 39 pts | 60 pts |
| 8 | SEO INC | 38 pts | – |
| 9 | SEO Company | 30 pts | 55 pts |
| 10 | Just Searching | 29 pts | – |
Those companies that are new entries this month are represented by dashes.





Hi there, could you consider my site for your list. I run a small link building company and am based in the Uk.
regards
Monker
Link Building Specialists